|
|||||||||||||||
| CALIFORNIA: | |||||||||||||||
| County of San Bernardino: | |||||||||||||||
| Crestline: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0339-091-19 | A Very buildable Lot on Davos Drive, in the Valley of the Moon area of Crestline, is.... | $14,995.00 | |||||||||||||
0339-164-22![]() | This is a secluded, upslope lot, with many trees and a wonderful spot for a home. A.... | SOLD | |||||||||||||
| 0339-192-03 | This is a great time to invest in Real Estate! There has never been a better time. Within the l.... | SOLD | |||||||||||||
0339-193-09![]() | This lot on Chateau Drive, across the street from 692 Chateau Drive (0339-192-19), i.... | $28,995.00 | |||||||||||||
| 0339-241-26 | Now is a great time to invest in Real Estate! There has never been a better time. Within the la.... | SOLD | |||||||||||||
| 0340-081-09 | Nice property in Crestline near a small creek, secluded in the woods but close to a paved road and all utilities. A great artist retreat or a spot for that cabin you want to hide away in!.... | $18,995.00 | |||||||||||||
| 0342-071-47 | This nice, large downslope 50' X 100' parcel that consists of two lots, is at .... | $19,995.00 | |||||||||||||
| 0342-072-16 | This property in CedarPines Park sits next to a seasonal creek. It is gently downsloped with plenty of room to build. It is located on Burnt Mill Canyon Road and Coyote Trail, which is a non-exis.... | $18,995.00 | |||||||||||||
| 0342-072-17 | Nice property in CedarPines Park.... | $18,995.00 | |||||||||||||
| 0342-151-06 | These nice, large gently downsloped lots are at the end of a dirt road and they are 50&.... | $38,995.00 | |||||||||||||
| 0342-151-07 | These nice, large gently downsloped lots are at the end of a dirt road and they are 50&.... | $38,995.00 | |||||||||||||
0342-204-14![]() | These two down-slope parcels, consisting of 5 lots, on Crest Forest Drive (see 0342-.... | $28,995.00 | |||||||||||||
0342-221-20![]() | These two down-slope parcels, consisting of 5 lots, on Crest Forest Drive (see 0342-.... | $28,995.00 | |||||||||||||
| 0342-241-29 | Now is a great time to invest in Real Estate! There has never been a better time. Within the la.... | SOLD | |||||||||||||
| 0343-223-01 | This is a great time to invest in Real Estate! There has never been a better time. Withi.... | SOLD | |||||||||||||
| 0344-045-13 | This very nice secluded lot with it's own creek running down the side, it is almost .... | $18,995.00 | |||||||||||||
| 0344-045-14 | This very nice secluded slightly downsloped lot with many trees, overlooking a creek.... | $18,995.00 | |||||||||||||
| 0344-051-07 | This nice downslope lot next to a very nice house on Crest Forest Drive, a main, fir.... | SOLD | |||||||||||||
| Arrowbear: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0327-131-44 | At the end of a quiet street lies this property. The road ends only 20 or so feet from th.... | $12,995.00 | |||||||||||||
| 0327-143-04 | Now is a great time to invest in Real Estate! There has never been a better time. Within the la.... | SOLD | |||||||||||||
| 0327-197-12 | This gorgeous view property above ArrowBear Lake with a spectacular view down into the val.... | $15,995.00 | |||||||||||||
| 0327-254-08 | This is a very nice lot with a great view into the valley. It is located on Fern Drive, three parcels away from 2624 Fern Drive (0327-254-12) on the left. It is a downsloped lot with a flat area be.... | $16,995.00 | |||||||||||||
| 0328-146-37 | This is a nice, buildable lot on Deep Creek Road, next door to 2310 Deep Creek (032.... | SOLD | |||||||||||||
| 0328-156-09 | Great lot at the end of the street bordering on forest land. An odd shape but with a minor variance the plans that are included with the lot can be built. Paved Road, Sewer, Power, Phone, .... | SOLD | |||||||||||||
| Smiley Park: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0296-071-20 | This is a great time to invest in Real Estate! There has never been a better time. Withi.... | SOLD | |||||||||||||
| Deerlodge Park: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0345-115-50 | This is a great time to invest in Real Estate! There has never been a better time. Withi.... | SOLD | |||||||||||||
| 0345-115-51 | This 2240 square-foot lot is situated on Moon Drive halfway between Abner and Wildcat on the western side of the road. The lot slopes down from the road with a small creek bordering the rear property .... | SOLD | |||||||||||||
| 0345-115-52 | This is a great time to invest in Real Estate! There has never been a better time. Within the l.... | SOLD | |||||||||||||
| 0345-143-42 | A downslope parcel on the corner of Brooks Lane and Deer Way with a great view out the bac.... | $14,950.00 | |||||||||||||
| 0345-143-43 | Two nice parcels on the corner of Brooks Lane and Deer Way with a real nice view out the b.... | $14,950.00 | |||||||||||||
| Lake Arrowhead: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0331-153-23 | Originally known as Camp Comfort, Cedar Glen owes much of its existence to lumberman J.... | $18,995.00 | |||||||||||||
| 0331-153-24 | See Parcel 031-153-23.... | $18,995.00 | |||||||||||||
| 0331-155-08 | Originally known as Camp Comfort, Cedar Glen owes much of its existence to lumberman J.... | SOLD | |||||||||||||
| Twin Peaks: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0339-225-07 | At the end of the road you will find this upslope lot with a wonderful view down into the valley..... | $9,995.00 | |||||||||||||
| County of Los Angeles: | |||||||||||||||
| Leona Valley: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 3206-002-35 | This secluded 5.02 acre parcel is located in Scenic Bouquet Canyon just .... | SOLD | |||||||||||||
| County of Kern: | |||||||||||||||
| Johannesburg: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 155-180-10 | This Large view lot is only one block off Highway 395 near the center of town and is more than an.... | SOLD | |||||||||||||
| 155-242-02 | Now is a great time to invest in Real Estate! There has never been a better time. Within the la.... | SOLD | |||||||||||||
| 155-335-11 | Large lot on the side of the hill on Sunset Avenue with an amazing view of the historic town of Johannesburg below..... | SOLD | |||||||||||||
| County of Los Angeles: | |||||||||||||||
| Fairmont: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 3235-002-022 | 18 Acre parcel that abuts the California Aquaduct. This beautifull lot has a 2 1/2 acre lake on it. The north side has a view into the lake and of the aquiduct and into the Antelope Valley..... | $845,995.00 | |||||||||||||
| 3267-019-017 | This is it! Incredible views of the Antelope Valley and the Tehachapi mountains await you .... | $24,995.00 | |||||||||||||
| Sunland: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 2551-013-015 | This very nice secluded lot is on Big Tujunga Canyon Road with an unobstructed view of the.... | SOLD | |||||||||||||
| Mount Waterman: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 3062-006-061 | Absolutely breathtaking views of the entire high desert and San Gabriel mountains are expe.... | SOLD | |||||||||||||
| 3062-027-018 | Spectacular views of the desert and mountains are available to the owner of this large,.... | SOLD | |||||||||||||
| 3062-028-003 | Two adjacent lots offered as one incredible package. Situated on a ridge in the Mount Wate.... | SOLD | |||||||||||||
| 3062-028-004 | One of Two adjacent lots we have on offer. Situated on a ridge in the Mount Waterman area.... | SOLD | |||||||||||||
| 3064-026-028 | Nestled in the heart of the Antelope Valley, this view lot with water service, phone.... | $26,995.00 | |||||||||||||
| County of Kern: | |||||||||||||||
| Mojave: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 345-123-20 | Located Just 7 miles north of Rosamond off Backus Road, this 2 1/2 acre buildable lot p.... | $28,995.00 | |||||||||||||
| County of Los Angeles: | |||||||||||||||
| Palmdale: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 3054-016-007 | This is a 5 acre view Lot in Anaverde overlooking the city of Palmdale. This lot has a mi.... | $165,995.00 | |||||||||||||
| Lake Los Angeles: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 3078-005-046 | Located on Alpine Butte, this property presents the owner with breathtaking, majestic views.... | SOLD | |||||||||||||
| County of San Bernardino: | |||||||||||||||
| Sunfair: | |||||||||||||||
| Parcel Number | Description | Asking Price | |||||||||||||
| 0632-211-23 | A Great view property with a cabin in Sunfair, just a few miles North from Joshua Tree..... | SOLD | |||||||||||||
| Contact GreystoneLand | |||||||||||||||
|
The above links may require Adobe Acrobat. Click here to download a free copy. |
|||||||||||||||